- Media Relations
-
x
Geben Sie Ihren Suchbegriff in das Textfeld ein (mindestens 2) Zeichen
Standard formats
Editorial environment
Width x height in mm | Total print run (Monday-Saturday) | Lausanne print run*** (Monday-Friday) | Regional print run*** (Monday-Friday) | |||||
---|---|---|---|---|---|---|---|---|
Rate b/w | Rate colour(s) | Rate b/w | Rate colour(s) | Rate b/w | Rate colour(s) | |||
Price per mm* | 5.10/mm | 8.26/mm | - | - | - | - | ||
1/1 page | 290 x 440 | 13 420 | 23 580 | 7 560 | 13 250 | 6 600 | 11 560 | Specs |
1/1 special page** | 290 x 440 | 28 300 | 28 300 | - | - | - | - | Specs |
1/2 page vertical | 143 x 440 | 10 670 | 17 250 | - | - | - | - | Specs |
1/2 page horizontal | 290 x 220 | 10 670 | 17 250 | 5 930 | 10 690 | 5 210 | 9 210 | Specs |
1/4 page vertical | 143 x 220 | 5 570 | 9 000 | 2 980 | 5 340 | 2 620 | 4 600 | Specs |
1/4 page horizontal | 290 x 110 | 5 570 | 9 000 | 2 980 | 5 340 | 2 620 | 4 600 | Specs |
2/1 page pano | 605 x 440 | 29 840 | 50 160 | - | - | - | - | Specs |
Junior Page | 192 x 265 | 9 460 | 15 240 | - | - | - | - | Specs |
*Placed ads b/w / colour(s) : minimum charged 100 mm, Minimum height 25 mm, maximum height 300 mm or entire page (440 mm).
**Special placements (upon request) : 2nd, 3rd and last pages.
***Ad placement only possible in Vaud pages.
All rates in Swiss Francs, VAT (7.7%) not included.
Set format
Editorial environment
Edition | Format | Width x height in mm | Total print run (Monday-Saturday) | Lausanne print run (Monday-Friday) | Regional print run (Monday-Friday) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Rate b/w | Rate colour(s) | Rate b/w | Rate colour(s) | Rate b/w | Rate colour(s) | |||||
Front page of 1st section | Monday–Friday | Head left | 55 x 44 | - | 1 490 | - | - | - | - | Specs |
Front page of 1st section | Saturday | Head left | 55 x 50 | - | 1 695 | - | - | - | - | Specs |
Front page of 1st section | Monday–Saturday | Banner mini | 290 x 50 | - | 6 190 | - | - | - | - | Specs |
Front page of 1st section | Monday–Saturday | Box left | 55 x 80 | - | 2 420 | - | - | - | - | Specs |
Front page of 1st section | Monday–Saturday | Box right | 114 x 80 | - | 4 840 | - | - | - | - | Specs |
Front page of 2nd section | Monday–Friday | Box left | 45 x 90 | - | 1 790 | - | - | - | - | Specs |
Front page of 2nd section | Monday–Friday | Box right | 94 x 90 | - | 3 570 | - | - | - | - | Specs |
Front page of 2nd section | Saturday | Box right | 114 x 80 | - | 4 365 | - | - | - | - | Specs |
Front page of 2nd section | Monday–Friday | Banner mini | 290 x 50 | - | 4 960 | - | - | - | - | Specs |
Front page of 2nd section | Monday–Friday | Maxi banner | 290 x 80 | - | 7 930 | - | - | - | - | Specs |
Weather | Monday–Saturday | Box | 78 x 50 | - | 1 370 | - | - | - | - | Specs |
Cinema (excluding distributors) | Monday–Friday | Island | 70 x 95 | 1 905 | 3 115 | - | - | - | - | Specs |
Cinema (distributors) | Monday–Friday | Island | 70 x 95 | 1 665 | 2 725 | - | - | - | - | Specs |
Page 3* | Monday–Saturday | Box right | 94 x 90 | - | 3 570 | - | - | - | - | Specs |
Page 3* | Monday–Saturday | Box left | 45 x 90 | - | 1 790 | - | - | - | - | Specs |
Page 3* | Monday–Saturday | Banner mini | 290 x 50 | - | 4 960 | - | - | - | - | Specs |
Page 3* | Monday–Saturday | Maxi banner | 290 x 80 | - | 7 930 | - | - | - | - | Specs |
Regional pages** | Monday–Saturday | Box mini | 45 x 85 | 495 | 800 | - | - | - | - | Specs |
Regional pages** | Monday–Saturday | Box maxi | 94 x 85 | 990 | 1 600 | - | - | - | - | Specs |
Regional pages** | Monday–Saturday | Banner | 290 x 50 | 1 455 | 2 355 | - | - | - | - | Specs |
In VD pages | Monday–Saturday | Banner | 290 x 150 | - | - | 4 075 | 6 970 | 3 580 | 6 010 | Specs |
In VD pages | Monday–Saturday | Box | 94 x 100 | - | - | 1 090 | 1 860 | 955 | 1 605 | Specs |
*Entire page 290 x 440 mm available upon request: 2nd, 3rd and last pages of the first section, last page of the second section.
**Regional pages: Lausanne, Riviera-Chablais, Nord vaudois-Broye, La Côte.
All rates in Swiss Francs, VAT 7.7% not included.
Special placements
Special Placement
placement | Edition | Col. | Min. format: width x height in mm | Col. | Max. format: width x height in mm | Surcharge (applied to gross mm price) |
---|---|---|---|---|---|---|
Placement surcharge | Monday–Saturday | 20% | ||||
Last page of 1st section (sports) | Monday–Friday | 4 | 94 x 50 | 10 | 290 x 110 | 9.91/mm |
Advertisement centred* | Monday–Saturday |
*Special placements/formats: upon request (various placements and add-ons are possible)
All rates in Swiss Francs, VAT (7.7%) not included.
Placed ad column formats in mm
Editorial environment
Columns | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | - | 45 | - | 94 | 143 | - | 192 | 241 | - | 290 | - | 360 | - | 409 | 458 | - | 507 | 556 | - | 605 |
Two ways to select your formats:

