- Media Relations
-
x
Geben Sie Ihren Suchbegriff in das Textfeld ein (mindestens 2) Zeichen
24 heures
Media Data
Gender | Reach in tsd | Reach in % | Proportion in % | Affinity |
---|---|---|---|---|
Men | 73 | 9 | 49.9 | 102 |
Women | 73 | 8.7 | 50.1 | 98 |
Age | Reach in tsd | Reach in % | Proportion in % | Affinity |
14-34 | 21 | 3.9 | 14.2 | 44 |
35-54 | 44 | 7.8 | 30.2 | 88 |
55+ | 81 | 14.8 | 55.6 | 167 |
Educational Level | Reach in tsd | Reach in % | Proportion in % | Affinity |
Obligatory | 37 | 9.2 | 25.4 | 104 |
Medium | 61 | 9.2 | 41.5 | 103 |
High | 48 | 8.3 | 33 | 93 |
Gross household income | Reach in tsd | Reach in % | Proportion in % | Affinity |
up to CHF 3 999 | 26 | 8.2 | 18 | 92 |
CHF 4 000 to 7 999 | 62 | 9.3 | 42.2 | 105 |
more than CHF 8 000 | 58 | 8.8 | 39.8 | 99 |
Employment | Reach in tsd | Reach in % | Proportion in % | Affinity |
Senior management, employee | 3 | 6.8 | 2.2 | 76 |
Middle management, employee | 14 | 8.1 | 9.5 | 91 |
Employee | 43 | 8.1 | 29.5 | 91 |
Worker, employee | 5 | 7 | 3.5 | 79 |
Freelance | 5 | 8.8 | 3.1 | 99 |
Independant | 3 | 8.4 | 2.2 | 95 |
Agriculturalist | 2 | * | 1.4 | * |
Other | 3 | 7.1 | 1.8 | 80 |
Residential area | Reach in tsd | Reach in % | Proportion in % | Affinity |
City | 84 | 9.1 | 57.4 | 103 |
Agglomeration | 43 | 9.5 | 29.8 | 107 |
Rural | 19 | 7 | 12.8 | 79 |
MACH Basic 2020-2 (French-speaking Switzerland)
Two ways to select your formats:

